Usage Statistics for www.partypizzazzhawaii.com

Summary Period: June 2021
Generated 01-Jul-2021 05:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 100548
Total Files 96891
Total Pages 34303
Total Visits 9225
Total KBytes 2134449
Total Unique Sites 3754
Total Unique URLs 1546
Total Unique Referrers 3279
Total Unique User Agents 434
. Avg Max
Hits per Hour 139 972
Hits per Day 3351 5575
Files per Day 3229 5451
Pages per Day 1143 2922
Sites per Day 125 380
Visits per Day 307 705
KBytes per Day 71148 279414
Hits by Response Code
Code 200 - OK 96.36% 96891
Code 206 - Partial Content 0.05% 50
Code 304 - Not Modified 1.21% 1217
Code 400 - Bad Request 0.02% 23
Code 403 - Forbidden 0.09% 93
Code 404 - Not Found 2.26% 2274

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 4304 4.28% 4227 4.36% 1166 3.40% 239 2.59% 182 4.85% 47633 2.23%
2 2821 2.81% 2714 2.80% 1107 3.23% 437 4.74% 266 7.09% 39382 1.85%
3 4080 4.06% 3966 4.09% 1186 3.46% 521 5.65% 309 8.23% 53595 2.51%
4 4004 3.98% 3945 4.07% 1134 3.31% 417 4.52% 289 7.70% 50852 2.38%
5 3601 3.58% 3490 3.60% 1224 3.57% 705 7.64% 380 10.12% 46078 2.16%
6 3318 3.30% 3259 3.36% 819 2.39% 257 2.79% 174 4.64% 45441 2.13%
7 4075 4.05% 3786 3.91% 953 2.78% 232 2.51% 176 4.69% 42749 2.00%
8 3034 3.02% 2928 3.02% 697 2.03% 265 2.87% 180 4.79% 33309 1.56%
9 3546 3.53% 3492 3.60% 690 2.01% 230 2.49% 152 4.05% 32304 1.51%
10 5112 5.08% 5049 5.21% 844 2.46% 179 1.94% 171 4.56% 65302 3.06%
11 2583 2.57% 2525 2.61% 612 1.78% 223 2.42% 157 4.18% 24475 1.15%
12 2147 2.14% 2070 2.14% 620 1.81% 216 2.34% 139 3.70% 24148 1.13%
13 2060 2.05% 1984 2.05% 563 1.64% 337 3.65% 216 5.75% 26750 1.25%
14 4345 4.32% 4017 4.15% 1139 3.32% 510 5.53% 272 7.25% 47621 2.23%
15 2666 2.65% 2489 2.57% 736 2.15% 285 3.09% 220 5.86% 31393 1.47%
16 3419 3.40% 3281 3.39% 1845 5.38% 175 1.90% 183 4.87% 168968 7.92%
17 5575 5.54% 5451 5.63% 2922 8.52% 195 2.11% 171 4.56% 279414 13.09%
18 3731 3.71% 3601 3.72% 2362 6.89% 309 3.35% 291 7.75% 201531 9.44%
19 4182 4.16% 3983 4.11% 1799 5.24% 311 3.37% 296 7.88% 158361 7.42%
20 2410 2.40% 2348 2.42% 760 2.22% 187 2.03% 181 4.82% 37450 1.75%
21 3031 3.01% 2983 3.08% 1216 3.54% 183 1.98% 149 3.97% 90581 4.24%
22 4612 4.59% 4513 4.66% 2211 6.45% 192 2.08% 159 4.24% 225840 10.58%
23 3619 3.60% 3549 3.66% 1563 4.56% 348 3.77% 249 6.63% 111818 5.24%
24 2646 2.63% 2479 2.56% 1008 2.94% 320 3.47% 209 5.57% 45411 2.13%
25 2226 2.21% 2118 2.19% 865 2.52% 262 2.84% 205 5.46% 41420 1.94%
26 2767 2.75% 2529 2.61% 738 2.15% 191 2.07% 165 4.40% 38162 1.79%
27 1869 1.86% 1743 1.80% 390 1.14% 183 1.98% 137 3.65% 20262 0.95%
28 1774 1.76% 1657 1.71% 463 1.35% 263 2.85% 256 6.82% 21800 1.02%
29 2874 2.86% 2809 2.90% 1162 3.39% 503 5.45% 310 8.26% 37533 1.76%
30 4117 4.09% 3906 4.03% 1509 4.40% 605 6.56% 333 8.87% 44867 2.10%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 119 3595 3.58% 111 3334 3.44% 41 1253 3.65% 2833 84995 3.98%
1 142 4266 4.24% 134 4020 4.15% 48 1461 4.26% 3000 90002 4.22%
2 143 4291 4.27% 139 4198 4.33% 59 1788 5.21% 4157 124712 5.84%
3 144 4324 4.30% 137 4130 4.26% 50 1528 4.45% 3112 93362 4.37%
4 81 2454 2.44% 77 2332 2.41% 48 1445 4.21% 2511 75327 3.53%
5 90 2710 2.70% 84 2520 2.60% 50 1520 4.43% 2711 81335 3.81%
6 68 2058 2.05% 66 1984 2.05% 35 1053 3.07% 2040 61186 2.87%
7 87 2637 2.62% 84 2546 2.63% 39 1196 3.49% 2500 74989 3.51%
8 55 1671 1.66% 51 1552 1.60% 42 1279 3.73% 2190 65702 3.08%
9 53 1616 1.61% 50 1529 1.58% 36 1098 3.20% 2168 65046 3.05%
10 65 1975 1.96% 62 1872 1.93% 41 1250 3.64% 2284 68511 3.21%
11 93 2799 2.78% 88 2663 2.75% 44 1349 3.93% 2444 73311 3.43%
12 141 4252 4.23% 138 4159 4.29% 42 1276 3.72% 2616 78465 3.68%
13 168 5054 5.03% 162 4869 5.03% 55 1658 4.83% 3047 91418 4.28%
14 161 4855 4.83% 156 4686 4.84% 43 1311 3.82% 2582 77453 3.63%
15 207 6237 6.20% 201 6038 6.23% 56 1701 4.96% 3299 98974 4.64%
16 202 6070 6.04% 194 5833 6.02% 51 1544 4.50% 2983 89490 4.19%
17 230 6926 6.89% 225 6769 6.99% 51 1533 4.47% 3441 103244 4.84%
18 206 6190 6.16% 199 5996 6.19% 54 1647 4.80% 3667 110009 5.15%
19 191 5754 5.72% 187 5612 5.79% 54 1622 4.73% 3622 108652 5.09%
20 226 6781 6.74% 219 6597 6.81% 58 1747 5.09% 4404 132114 6.19%
21 187 5610 5.58% 182 5464 5.64% 50 1508 4.40% 3428 102852 4.82%
22 120 3609 3.59% 116 3492 3.60% 41 1243 3.62% 2950 88492 4.15%
23 160 4814 4.79% 156 4696 4.85% 43 1293 3.77% 3160 94807 4.44%

Top 30 of 1546 Total URLs
# Hits KBytes URL
1 9134 9.08% 1016322 47.62% /stats/usage_202106
2 8749 8.70% 227404 10.65% /
3 5751 5.72% 56876 2.66% /stats/
4 1372 1.36% 1132 0.05% /logo.ico
5 1330 1.32% 19743 0.92% /animate.js
6 1303 1.30% 12646 0.59% /menuj.js
7 869 0.86% 29637 1.39% /Balloons.htm
8 708 0.70% 72387 3.39% /stats/usage_202106.html
9 654 0.65% 20623 0.97% /PartySupplies.htm
10 560 0.56% 31642 1.48% /HeliumTankRentals.htm
11 543 0.54% 16085 0.75% /AboutUs.htm
12 360 0.36% 22729 1.06% /SiteMap.htm
13 288 0.29% 235 0.01% /favicon.ico
14 283 0.28% 1642 0.08% /images/bannergiant
15 233 0.23% 26537 1.24% /stats/usage_201803.html
16 229 0.23% 26027 1.22% /stats/usage_201807.html
17 203 0.20% 15141 0.71% /Balloons/ArchSpiralAll.htm
18 169 0.17% 3914 0.18% /Balloons/Deliveries.htm
19 163 0.16% 8693 0.41% /Balloons/LatexColorChart.htm
20 156 0.16% 5169 0.24% /Balloons/BouquetPackages.htm
21 118 0.12% 8983 0.42% /Balloons/Gallery.htm
22 117 0.12% 4188 0.20% /Balloons/SculpturesShapes.htm
23 115 0.11% 13998 0.66% /stats/usage_202009.html
24 111 0.11% 5129 0.24% /Balloons/ArchSpiral1.htm
25 87 0.09% 10532 0.49% /stats/usage_202104.html
26 86 0.09% 2565 0.12% /Balloons/Centerpieces.htm
27 86 0.09% 2533 0.12% /Balloons/Mylars1.htm
28 84 0.08% 1946 0.09% /Balloons/LinkOLoon.htm
29 83 0.08% 4669 0.22% /Balloons/CustomPrinted.htm
30 83 0.08% 9944 0.47% /stats/usage_201505.html

Top 10 of 1546 Total URLs By KBytes
# Hits KBytes URL
1 9134 9.08% 1016322 47.62% /stats/usage_202106
2 8749 8.70% 227404 10.65% /
3 708 0.70% 72387 3.39% /stats/usage_202106.html
4 5751 5.72% 56876 2.66% /stats/
5 560 0.56% 31642 1.48% /HeliumTankRentals.htm
6 869 0.86% 29637 1.39% /Balloons.htm
7 233 0.23% 26537 1.24% /stats/usage_201803.html
8 229 0.23% 26027 1.22% /stats/usage_201807.html
9 360 0.36% 22729 1.06% /SiteMap.htm
10 654 0.65% 20623 0.97% /PartySupplies.htm

Top 10 of 148 Total Entry Pages
# Hits Visits URL
1 8749 8.70% 5819 63.92% /
2 5751 5.72% 570 6.26% /stats/
3 9134 9.08% 282 3.10% /stats/usage_202106
4 708 0.70% 276 3.03% /stats/usage_202106.html
5 229 0.23% 216 2.37% /stats/usage_201807.html
6 233 0.23% 210 2.31% /stats/usage_201803.html
7 654 0.65% 107 1.18% /PartySupplies.htm
8 869 0.86% 104 1.14% /Balloons.htm
9 560 0.56% 103 1.13% /HeliumTankRentals.htm
10 115 0.11% 98 1.08% /stats/usage_202009.html

Top 10 of 159 Total Exit Pages
# Hits Visits URL
1 8749 8.70% 5106 56.33% /
2 5751 5.72% 568 6.27% /stats/
3 9134 9.08% 274 3.02% /stats/usage_202106
4 708 0.70% 271 2.99% /stats/usage_202106.html
5 233 0.23% 221 2.44% /stats/usage_201803.html
6 229 0.23% 205 2.26% /stats/usage_201807.html
7 543 0.54% 175 1.93% /AboutUs.htm
8 360 0.36% 156 1.72% /SiteMap.htm
9 560 0.56% 144 1.59% /HeliumTankRentals.htm
10 869 0.86% 143 1.58% /Balloons.htm

Top 30 of 3754 Total Sites
# Hits Files KBytes Visits Hostname
1 4460 4.44% 4460 4.60% 488608 22.89% 8 0.09% 178.158.65.4
2 2899 2.88% 2899 2.99% 28671 1.34% 13 0.14% 167.86.107.46
3 2471 2.46% 2471 2.55% 277923 13.02% 18 0.20% 178.158.65.219
4 1342 1.33% 1341 1.38% 21364 1.00% 2 0.02% bzq-82-80-230-228.cablep.bezeqint.net
5 958 0.95% 958 0.99% 9473 0.44% 411 4.46% 45.14.12.193
6 939 0.93% 939 0.97% 106891 5.01% 18 0.20% 178.158.32.178
7 890 0.89% 890 0.92% 8805 0.41% 2 0.02% 213.166.70.60
8 815 0.81% 494 0.51% 4370 0.20% 8 0.09% 98.151.52.231
9 707 0.70% 706 0.73% 4867 0.23% 4 0.04% 66.91.252.8
10 670 0.67% 670 0.69% 4502 0.21% 4 0.04% 141.239.98.220
11 624 0.62% 624 0.64% 16445 0.77% 135 1.46% sogouspider-49-7-20-117.crawl.sogou.com
12 615 0.61% 615 0.63% 69613 3.26% 1 0.01% 178.158.1.13
13 555 0.55% 551 0.57% 4346 0.20% 4 0.04% duckduckbot.duckduckgo.com
14 513 0.51% 513 0.53% 3975 0.19% 3 0.03% 75.80.194.73
15 477 0.47% 477 0.49% 4718 0.22% 92 1.00% 109.252.53.101
16 470 0.47% 470 0.49% 2970 0.14% 2 0.02% 98.150.147.60
17 466 0.46% 466 0.48% 3215 0.15% 1 0.01% 76.172.28.254
18 461 0.46% 461 0.48% 3211 0.15% 1 0.01% 72.234.141.159
19 450 0.45% 450 0.46% 3035 0.14% 1 0.01% 24.94.93.66
20 437 0.43% 437 0.45% 2678 0.13% 4 0.04% 72.234.141.161
21 423 0.42% 423 0.44% 3304 0.15% 3 0.03% 66.91.227.25
22 418 0.42% 417 0.43% 3413 0.16% 7 0.08% 72.235.250.114
23 390 0.39% 390 0.40% 10278 0.48% 293 3.18% sogouspider-49-7-20-123.crawl.sogou.com
24 375 0.37% 375 0.39% 2605 0.12% 1 0.01% 173.227.40.2
25 373 0.37% 349 0.36% 14985 0.70% 15 0.16% ninja-crawler52.webmeup.com
26 362 0.36% 362 0.37% 2061 0.10% 1 0.01% 96.241.24.21
27 351 0.35% 351 0.36% 9250 0.43% 59 0.64% sogouspider-49-7-20-120.crawl.sogou.com
28 346 0.34% 346 0.36% 2452 0.11% 3 0.03% 72.130.120.39
29 332 0.33% 332 0.34% 2682 0.13% 6 0.07% 162.221.246.240
30 332 0.33% 332 0.34% 3292 0.15% 2 0.02% 98.155.206.44

Top 10 of 3754 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4460 4.44% 4460 4.60% 488608 22.89% 8 0.09% 178.158.65.4
2 2471 2.46% 2471 2.55% 277923 13.02% 18 0.20% 178.158.65.219
3 939 0.93% 939 0.97% 106891 5.01% 18 0.20% 178.158.32.178
4 615 0.61% 615 0.63% 69613 3.26% 1 0.01% 178.158.1.13
5 298 0.30% 298 0.31% 32498 1.52% 1 0.01% 187.94.61.249
6 2899 2.88% 2899 2.99% 28671 1.34% 13 0.14% 167.86.107.46
7 1342 1.33% 1341 1.38% 21364 1.00% 2 0.02% bzq-82-80-230-228.cablep.bezeqint.net
8 624 0.62% 624 0.64% 16445 0.77% 135 1.46% sogouspider-49-7-20-117.crawl.sogou.com
9 373 0.37% 349 0.36% 14985 0.70% 15 0.16% ninja-crawler52.webmeup.com
10 122 0.12% 122 0.13% 13881 0.65% 117 1.27% 5.188.210.10

Top 30 of 3279 Total Referrers
# Hits Referrer
1 14909 14.83% - (Direct Request)
2 11486 11.42% http://www.partypizzazz.com/
3 8757 8.71% http://www.partypizzazz.com/Balloons.htm
4 5566 5.54% http://www.partypizzazz.com/Balloons/LatexColorChart.htm
5 5509 5.48% http://www.partypizzazz.com/Balloons/ArchSpiralAll.htm
6 4688 4.66% http://www.partypizzazz.com/PartySupplies.htm
7 2879 2.86% https://www.iarena.bg
8 2453 2.44% http://www.partypizzazz.com/Balloons/Gallery.htm
9 1471 1.46% http://www.partypizzazz.com/Balloons/BouquetPackages.htm
10 1296 1.29% http://www.partypizzazz.com/Balloons/SculpturesShapes.htm
11 890 0.89% https://true2mushrooms.com
12 828 0.82% https://www.maquestionmedicale.fr
13 803 0.80% http://www.partypizzazz.com/PartySupplies/BannersDecorations.htm
14 793 0.79% http://www.partypizzazz.com/Balloons/MylarShapes.htm
15 729 0.73% http://www.partypizzazz.com/Balloons/CustomPrinted.htm
16 651 0.65% https://seoconsult.bg
17 648 0.64% http://www.partypizzazz.com/Balloons/BirthdayMylars1.htm
18 640 0.64% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
19 629 0.63% http://www.partypizzazz.com/Balloons/MylarsAll.htm
20 601 0.60% http://www.partypizzazz.com/Balloons/Mylars1.htm
21 577 0.57% https://www.google.com/
22 474 0.47% http://www.partypizzazz.com/Balloons/Centerpieces.htm
23 430 0.43% http://www.partypizzazz.com/Balloons/BirthdayMylars3.htm
24 395 0.39% http://www.partypizzazz.com/PartySupplies/SolidColorTableware.htm
25 393 0.39% http://www.partypizzazz.com/Balloons/BirthdayMylarsAll.htm
26 379 0.38% http://www.partypizzazz.com/PartySupplies/Favors.htm
27 346 0.34% https://bit.ly/35mqcNm
28 338 0.34% http://www.partypizzazz.com/AboutUs.htm
29 330 0.33% http://www.partypizzazz.com/Balloons/BirthdayMylars2.htm
30 328 0.33% http://www.partypizzazz.com/HeliumTankRentals.htm

Top 15 of 434 Total User Agents
# Hits User Agent
1 88712 88.23% Netscape
2 32146 31.97% Mozilla/5.0 (iPhone)
3 21691 21.57% Mozilla/5.0 (Windows NT 10.0)
4 11678 11.61% Mozilla/5.0 (Macintosh)
5 9276 9.23% Mozilla/5.0 (Linux)
6 6802 6.76% Mozilla/5.0 (Windows NT 6.1)
7 2422 2.41% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 2361 2.35% Microsoft Internet Explorer
9 1939 1.93% Mozilla/5.0 (Windows NT 6.3)
10 1751 1.74% MSIE 6.0 (SV1)
11 1344 1.34% Mozilla/5.0 (X11)
12 1147 1.14% ZoominfoBot (zoominfobot at zoominfo dot com)
13 1079 1.07% Mozilla/5.0 (Windows NT 5.1)
14 867 0.86% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
15 841 0.84% Mozilla/5.0 (iPad)

Usage by Country for June 2021

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 83810 83.35% 81835 84.46% 1862233 87.25% Unresolved/Unknown
2 9902 9.85% 8692 8.97% 171454 8.03% Commercial (com)
3 5169 5.14% 5130 5.29% 66186 3.10% Network (net)
4 521 0.52% 318 0.33% 11534 0.54% Germany
5 333 0.33% 333 0.34% 2168 0.10% Educational (edu)
6 296 0.29% 296 0.31% 9581 0.45% Turkey
7 159 0.16% 159 0.16% 1156 0.05% US Government (gov)
8 139 0.14% 19 0.02% 1176 0.06% European Union
9 65 0.06% 37 0.04% 1287 0.06% Russian Federation
10 27 0.03% 4 0.00% 238 0.01% Czech Republic
11 21 0.02% 19 0.02% 694 0.03% China
12 17 0.02% 17 0.02% 1494 0.07% Non-Profit (org)
13 17 0.02% 17 0.02% 1853 0.09% India
14 13 0.01% 13 0.01% 97 0.00% Libya
15 8 0.01% 8 0.01% 702 0.03% Ukraine
16 7 0.01% 7 0.01% 224 0.01% Sweden
17 6 0.01% 5 0.01% 71 0.00% Argentina
18 5 0.00% 5 0.01% 171 0.01% Generic Business (biz)
19 5 0.00% 2 0.00% 14 0.00% British Indian Ocean Territory
20 4 0.00% 4 0.00% 257 0.01% Brazil
21 4 0.00% 3 0.00% 330 0.02% Colombia
22 4 0.00% 4 0.00% 238 0.01% Ecuador
23 4 0.00% 4 0.00% 447 0.02% Uzbekistan
24 3 0.00% 3 0.00% 335 0.02% Poland
25 2 0.00% 2 0.00% 53 0.00% Greece
26 2 0.00% 1 0.00% 116 0.01% Thailand
27 1 0.00% 1 0.00% 90 0.00% Dominican Republic
28 1 0.00% 1 0.00% 26 0.00% Finland
29 1 0.00% 1 0.00% 97 0.00% Hong Kong
30 1 0.00% 0 0.00% 5 0.00% Iran


Generated by Webalizer Version 2.23