Usage Statistics for www.partypizzazzhawaii.com

Summary Period: April 2021
Generated 01-May-2021 04:59 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 85327
Total Files 80721
Total Pages 18013
Total Visits 6210
Total KBytes 962598
Total Unique Sites 2812
Total Unique URLs 1485
Total Unique Referrers 334
Total Unique User Agents 128
. Avg Max
Hits per Hour 118 1792
Hits per Day 2844 5176
Files per Day 2690 5015
Pages per Day 600 1184
Sites per Day 93 192
Visits per Day 207 268
KBytes per Day 32087 92804
Hits by Response Code
Code 200 - OK 94.60% 80721
Code 206 - Partial Content 0.08% 68
Code 304 - Not Modified 1.49% 1275
Code 400 - Bad Request 0.01% 10
Code 403 - Forbidden 0.55% 466
Code 404 - Not Found 3.27% 2787

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 2935 3.44% 2606 3.23% 632 3.51% 193 3.11% 172 6.12% 30319 3.15%
2 3206 3.76% 3089 3.83% 1143 6.35% 182 2.93% 133 4.73% 92804 9.64%
3 1838 2.15% 1736 2.15% 541 3.00% 211 3.40% 125 4.45% 23362 2.43%
4 1555 1.82% 1500 1.86% 354 1.97% 181 2.91% 99 3.52% 17088 1.78%
5 1825 2.14% 1741 2.16% 353 1.96% 200 3.22% 153 5.44% 19771 2.05%
6 3543 4.15% 3458 4.28% 583 3.24% 232 3.74% 151 5.37% 34399 3.57%
7 4076 4.78% 3930 4.87% 1049 5.82% 228 3.67% 165 5.87% 43157 4.48%
8 3034 3.56% 2608 3.23% 944 5.24% 242 3.90% 147 5.23% 32409 3.37%
9 5176 6.07% 5015 6.21% 632 3.51% 193 3.11% 161 5.73% 42822 4.45%
10 2198 2.58% 2061 2.55% 482 2.68% 232 3.74% 127 4.52% 23869 2.48%
11 2112 2.48% 1897 2.35% 686 3.81% 183 2.95% 114 4.05% 36414 3.78%
12 2638 3.09% 2551 3.16% 535 2.97% 268 4.32% 159 5.65% 29771 3.09%
13 2641 3.10% 2535 3.14% 452 2.51% 243 3.91% 131 4.66% 24639 2.56%
14 2556 3.00% 2457 3.04% 469 2.60% 211 3.40% 166 5.90% 24777 2.57%
15 2519 2.95% 2448 3.03% 519 2.88% 198 3.19% 122 4.34% 24401 2.53%
16 3577 4.19% 3292 4.08% 673 3.74% 225 3.62% 143 5.09% 34807 3.62%
17 3053 3.58% 2924 3.62% 535 2.97% 223 3.59% 160 5.69% 29830 3.10%
18 3132 3.67% 3048 3.78% 369 2.05% 166 2.67% 131 4.66% 26079 2.71%
19 2055 2.41% 1995 2.47% 442 2.45% 196 3.16% 134 4.77% 20534 2.13%
20 2487 2.91% 2390 2.96% 461 2.56% 253 4.07% 180 6.40% 23538 2.45%
21 4128 4.84% 3762 4.66% 828 4.60% 219 3.53% 192 6.83% 48050 4.99%
22 2558 3.00% 2497 3.09% 377 2.09% 189 3.04% 157 5.58% 23709 2.46%
23 3083 3.61% 3001 3.72% 635 3.53% 179 2.88% 151 5.37% 50620 5.26%
24 3188 3.74% 2867 3.55% 384 2.13% 180 2.90% 147 5.23% 24452 2.54%
25 1847 2.16% 1772 2.20% 356 1.98% 176 2.83% 142 5.05% 18664 1.94%
26 2566 3.01% 2187 2.71% 433 2.40% 165 2.66% 134 4.77% 22393 2.33%
27 1744 2.04% 1677 2.08% 563 3.13% 166 2.67% 132 4.69% 22605 2.35%
28 3626 4.25% 3406 4.22% 743 4.12% 254 4.09% 157 5.58% 36170 3.76%
29 3269 3.83% 3206 3.97% 656 3.64% 225 3.62% 151 5.37% 34303 3.56%
30 3162 3.71% 3065 3.80% 1184 6.57% 233 3.75% 179 6.37% 46842 4.87%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 108 3261 3.82% 104 3138 3.89% 19 581 3.23% 1064 31933 3.32%
1 165 4970 5.82% 151 4540 5.62% 30 922 5.12% 1484 44519 4.62%
2 109 3271 3.83% 104 3140 3.89% 24 737 4.09% 1132 33957 3.53%
3 97 2918 3.42% 93 2812 3.48% 23 701 3.89% 1155 34651 3.60%
4 159 4788 5.61% 155 4666 5.78% 21 636 3.53% 1367 40999 4.26%
5 62 1875 2.20% 50 1506 1.87% 21 643 3.57% 811 24335 2.53%
6 51 1538 1.80% 44 1343 1.66% 25 777 4.31% 885 26547 2.76%
7 43 1299 1.52% 39 1176 1.46% 24 741 4.11% 884 26532 2.76%
8 32 987 1.16% 29 892 1.11% 14 444 2.46% 559 16784 1.74%
9 37 1126 1.32% 26 784 0.97% 19 598 3.32% 611 18317 1.90%
10 42 1272 1.49% 38 1167 1.45% 16 487 2.70% 638 19139 1.99%
11 60 1817 2.13% 57 1733 2.15% 17 531 2.95% 753 22595 2.35%
12 120 3605 4.22% 116 3490 4.32% 19 598 3.32% 1130 33911 3.52%
13 127 3829 4.49% 111 3341 4.14% 32 989 5.49% 1634 49016 5.09%
14 134 4026 4.72% 130 3924 4.86% 26 788 4.37% 1648 49452 5.14%
15 171 5158 6.04% 167 5019 6.22% 23 695 3.86% 1512 45348 4.71%
16 180 5420 6.35% 177 5317 6.59% 24 743 4.12% 1559 46763 4.86%
17 202 6076 7.12% 191 5741 7.11% 26 793 4.40% 1655 49661 5.16%
18 185 5572 6.53% 180 5428 6.72% 27 819 4.55% 1663 49888 5.18%
19 202 6083 7.13% 193 5816 7.21% 33 1013 5.62% 1889 56669 5.89%
20 152 4585 5.37% 140 4210 5.22% 26 795 4.41% 1389 41666 4.33%
21 172 5166 6.05% 167 5038 6.24% 55 1653 9.18% 4331 129940 13.50%
22 116 3507 4.11% 113 3397 4.21% 25 757 4.20% 1286 38592 4.01%
23 105 3178 3.72% 103 3103 3.84% 19 572 3.18% 1046 31383 3.26%

Top 30 of 1485 Total URLs
# Hits KBytes URL
1 5952 6.98% 153377 15.93% /
2 1566 1.84% 15484 1.61% /stats/
3 1449 1.70% 1197 0.12% /logo.ico
4 1442 1.69% 136863 14.22% /stats/usage_202104.html
5 1343 1.57% 19998 2.08% /animate.js
6 1294 1.52% 12587 1.31% /menuj.js
7 729 0.85% 24993 2.60% /Balloons.htm
8 507 0.59% 15968 1.66% /PartySupplies.htm
9 436 0.51% 24365 2.53% /HeliumTankRentals.htm
10 389 0.46% 11573 1.20% /AboutUs.htm
11 249 0.29% 1439 0.15% /images/bannergiant
12 247 0.29% 204 0.02% /favicon.ico
13 228 0.27% 14470 1.50% /SiteMap.htm
14 205 0.24% 24952 2.59% /stats/usage_202009.html
15 203 0.24% 6915 0.72% /Balloons/BouquetPackages.htm
16 203 0.24% 11080 1.15% /Balloons/LatexColorChart.htm
17 186 0.22% 4462 0.46% /Balloons/Deliveries.htm
18 156 0.18% 11930 1.24% /Balloons/ArchSpiralAll.htm
19 99 0.12% 3351 0.35% /Balloons/SculpturesShapes.htm
20 96 0.11% 7018 0.73% /Balloons/Gallery.htm
21 92 0.11% 2790 0.29% /Balloons/Mylars1.htm
22 89 0.10% 3417 0.35% /Balloons/MylarShapes.htm
23 86 0.10% 4762 0.49% /Balloons/ArchSpiral1.htm
24 80 0.09% 4469 0.46% /Balloons/CustomPrinted.htm
25 76 0.09% 2392 0.25% /Balloons/Centerpieces.htm
26 75 0.09% 379 0.04% /Map/Kaimuki.htm
27 73 0.09% 1552 0.16% /Balloons/MylarShapes_Megaloon.htm
28 71 0.08% 1384 0.14% /Balloons/ArchInformation.htm
29 70 0.08% 2089 0.22% /PartySupplies/BannersDecorations.htm
30 69 0.08% 1896 0.20% /PartySupplies/ChildrensBirthday.htm

Top 10 of 1485 Total URLs By KBytes
# Hits KBytes URL
1 5952 6.98% 153377 15.93% /
2 1442 1.69% 136863 14.22% /stats/usage_202104.html
3 729 0.85% 24993 2.60% /Balloons.htm
4 205 0.24% 24952 2.59% /stats/usage_202009.html
5 436 0.51% 24365 2.53% /HeliumTankRentals.htm
6 1343 1.57% 19998 2.08% /animate.js
7 507 0.59% 15968 1.66% /PartySupplies.htm
8 1566 1.84% 15484 1.61% /stats/
9 228 0.27% 14470 1.50% /SiteMap.htm
10 1294 1.52% 12587 1.31% /menuj.js

Top 10 of 174 Total Entry Pages
# Hits Visits URL
1 5952 6.98% 3683 60.21% /
2 205 0.24% 183 2.99% /stats/usage_202009.html
3 507 0.59% 129 2.11% /PartySupplies.htm
4 436 0.51% 107 1.75% /HeliumTankRentals.htm
5 729 0.85% 93 1.52% /Balloons.htm
6 186 0.22% 92 1.50% /Balloons/Deliveries.htm
7 1442 1.69% 88 1.44% /stats/usage_202104.html
8 389 0.46% 69 1.13% /AboutUs.htm
9 203 0.24% 64 1.05% /Balloons/LatexColorChart.htm
10 86 0.10% 62 1.01% /Balloons/ArchSpiral1.htm

Top 10 of 178 Total Exit Pages
# Hits Visits URL
1 5952 6.98% 3009 49.49% /
2 205 0.24% 180 2.96% /stats/usage_202009.html
3 389 0.46% 159 2.62% /AboutUs.htm
4 436 0.51% 154 2.53% /HeliumTankRentals.htm
5 729 0.85% 139 2.29% /Balloons.htm
6 228 0.27% 129 2.12% /SiteMap.htm
7 203 0.24% 102 1.68% /Balloons/LatexColorChart.htm
8 1442 1.69% 89 1.46% /stats/usage_202104.html
9 203 0.24% 69 1.13% /Balloons/BouquetPackages.htm
10 249 0.29% 65 1.07% /images/bannergiant

Top 30 of 2812 Total Sites
# Hits Files KBytes Visits Hostname
1 2922 3.42% 2920 3.62% 8043 0.84% 36 0.58% 98.151.77.150
2 1186 1.39% 1185 1.47% 9500 0.99% 3 0.05% bzq-82-80-230-228.cablep.bezeqint.net
3 1157 1.36% 1157 1.43% 8547 0.89% 2 0.03% 107.77.97.76
4 1124 1.32% 660 0.82% 5913 0.61% 11 0.18% 98.151.52.231
5 902 1.06% 902 1.12% 8920 0.93% 3 0.05% 45.14.12.193
6 787 0.92% 787 0.97% 71874 7.47% 1 0.02% 93.188.161.84
7 639 0.75% 639 0.79% 6317 0.66% 1 0.02% 85.249.197.246
8 608 0.71% 608 0.75% 16023 1.66% 284 4.57% 49.7.20.114
9 556 0.65% 556 0.69% 14653 1.52% 350 5.64% sogouspider-111-202-100-93.crawl.sogou.com
10 555 0.65% 555 0.69% 14626 1.52% 159 2.56% sogouspider-49-7-20-117.crawl.sogou.com
11 510 0.60% 10 0.01% 2551 0.27% 2 0.03% 125.64.94.221
12 499 0.58% 272 0.34% 12076 1.25% 191 3.08% 216.244.66.248
13 488 0.57% 488 0.60% 3313 0.34% 4 0.06% rrcs-66-27-35-76.west.biz.rr.com
14 485 0.57% 283 0.35% 1855 0.19% 1 0.02% opcenterem.centralpacificbank.com
15 429 0.50% 429 0.53% 2527 0.26% 1 0.02% 24.93.120.121
16 362 0.42% 358 0.44% 1710 0.18% 3 0.05% 174.239.7.105
17 345 0.40% 341 0.42% 2320 0.24% 5 0.08% 76.93.210.165
18 342 0.40% 342 0.42% 2641 0.27% 2 0.03% 75.163.18.58
19 335 0.39% 335 0.42% 1737 0.18% 1 0.02% 76.173.179.157
20 328 0.38% 328 0.41% 2334 0.24% 1 0.02% 76.172.2.248
21 320 0.38% 319 0.40% 1995 0.21% 1 0.02% 66.27.205.14
22 317 0.37% 316 0.39% 2278 0.24% 2 0.03% 172.56.44.118
23 309 0.36% 309 0.38% 8143 0.85% 209 3.37% sogouspider-49-7-20-101.crawl.sogou.com
24 304 0.36% 304 0.38% 1811 0.19% 2 0.03% 72.234.243.68
25 298 0.35% 298 0.37% 1657 0.17% 1 0.02% 98.151.243.227
26 297 0.35% 37 0.05% 5295 0.55% 1 0.02% 144.202.7.51
27 289 0.34% 289 0.36% 1907 0.20% 3 0.05% 72.130.197.239
28 285 0.33% 285 0.35% 1672 0.17% 1 0.02% 98.151.82.87
29 274 0.32% 274 0.34% 7221 0.75% 130 2.09% sogouspider-49-7-20-110.crawl.sogou.com
30 271 0.32% 271 0.34% 1963 0.20% 1 0.02% 50.113.35.86

Top 10 of 2812 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 787 0.92% 787 0.97% 71874 7.47% 1 0.02% 93.188.161.84
2 176 0.21% 176 0.22% 20042 2.08% 1 0.02% 191.101.39.17
3 608 0.71% 608 0.75% 16023 1.66% 284 4.57% 49.7.20.114
4 556 0.65% 556 0.69% 14653 1.52% 350 5.64% sogouspider-111-202-100-93.crawl.sogou.com
5 555 0.65% 555 0.69% 14626 1.52% 159 2.56% sogouspider-49-7-20-117.crawl.sogou.com
6 114 0.13% 114 0.14% 12828 1.33% 1 0.02% 80.13.0.226
7 499 0.58% 272 0.34% 12076 1.25% 191 3.08% 216.244.66.248
8 1186 1.39% 1185 1.47% 9500 0.99% 3 0.05% bzq-82-80-230-228.cablep.bezeqint.net
9 902 1.06% 902 1.12% 8920 0.93% 3 0.05% 45.14.12.193
10 1157 1.36% 1157 1.43% 8547 0.89% 2 0.03% 107.77.97.76

Top 30 of 334 Total Referrers
# Hits Referrer
1 15423 18.08% - (Direct Request)
2 10847 12.71% http://www.partypizzazz.com/
3 8744 10.25% http://www.partypizzazz.com/Balloons/LatexColorChart.htm
4 8325 9.76% http://www.partypizzazz.com/Balloons.htm
5 4417 5.18% http://www.partypizzazz.com/PartySupplies.htm
6 4230 4.96% http://www.partypizzazz.com/Balloons/ArchSpiralAll.htm
7 2084 2.44% http://www.partypizzazz.com/Balloons/Gallery.htm
8 1936 2.27% http://www.partypizzazz.com/Balloons/BouquetPackages.htm
9 1226 1.44% http://www.partypizzazz.com/Balloons/MylarShapes.htm
10 1225 1.44% http://www.partypizzazz.com/Balloons/SculpturesShapes.htm
11 902 1.06% https://seoconsult.bg/
12 848 0.99% http://blufunsteric.home.blog
13 713 0.84% http://www.partypizzazz.com/Balloons/BirthdayMylars1.htm
14 643 0.75% http://www.partypizzazz.com/Balloons/Mylars1.htm
15 639 0.75% https://betonnyy-pol.ru
16 627 0.73% http://www.partypizzazz.com/Balloons/MylarsAll.htm
17 623 0.73% https://www.google.com/
18 589 0.69% http://www.partypizzazz.com/PartySupplies/BannersDecorations.htm
19 562 0.66% http://www.partypizzazz.com/Balloons/MylarShapes_Character.htm
20 553 0.65% http://www.partypizzazz.com/Balloons/CustomPrinted.htm
21 509 0.60% http://www.partypizzazz.com/Balloons/BirthdayMylarsAll.htm
22 491 0.58% http://partypizzazzhawaii.com/
23 412 0.48% http://www.partypizzazz.com/PartySupplies/Pinatas1.htm
24 373 0.44% http://www.partypizzazz.com/Balloons/BirthdayMylars2.htm
25 340 0.40% http://www.partypizzazz.com/Balloons/BirthdayMylars3.htm
26 338 0.40% http://www.partypizzazz.com/PartySupplies/Favors.htm
27 323 0.38% http://www.partypizzazz.com/Balloons/MylarShapes_HardToFind1.htm
28 317 0.37% http://www.partypizzazz.com/Balloons/MylarShapes_HardToFindAll.htm
29 307 0.36% http://www.partypizzazz.com/Balloons/Centerpieces.htm
30 302 0.35% http://www.partypizzazz.com/HeliumTankRentals.htm

Top 15 of 128 Total User Agents
# Hits User Agent
1 75121 88.04% Netscape
2 35239 41.30% Mozilla/5.0 (iPhone)
3 14230 16.68% Mozilla/5.0 (Windows NT 10.0)
4 10650 12.48% Mozilla/5.0 (Macintosh)
5 7362 8.63% Mozilla/5.0 (Linux)
6 3457 4.05% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 3070 3.60% Mozilla/5.0 (Windows NT 6.1)
8 2097 2.46% Mozilla/5.0 (X11)
9 1316 1.54% ZoominfoBot (zoominfobot at zoominfo dot com)
10 1312 1.54% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
11 690 0.81% Mozilla/5.0 (Windows NT 6.3)
12 567 0.66% DotBot/1.2 (help@moz.com)
13 522 0.61% Googlebot-Image/1.0
14 472 0.55% Mozilla/5.0 (iPad)
15 454 0.53% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for April 2021

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 68568 80.36% 65710 81.40% 708749 73.63% Unresolved/Unknown
2 10472 12.27% 8951 11.09% 186042 19.33% Commercial (com)
3 5241 6.14% 5181 6.42% 47192 4.90% Network (net)
4 336 0.39% 322 0.40% 10441 1.08% European Union
5 159 0.19% 159 0.20% 1287 0.13% United States
6 128 0.15% 90 0.11% 2635 0.27% Russian Federation
7 127 0.15% 127 0.16% 656 0.07% Educational (edu)
8 99 0.12% 97 0.12% 1175 0.12% Non-Profit (org)
9 54 0.06% 43 0.05% 1513 0.16% Germany
10 43 0.05% 43 0.05% 246 0.03% US Government (gov)
11 27 0.03% 5 0.01% 236 0.02% Czech Republic
12 13 0.02% 13 0.02% 97 0.01% Libya
13 13 0.02% 13 0.02% 97 0.01% Mali
14 11 0.01% 11 0.01% 1230 0.13% Wallis and Futuna Islands
15 10 0.01% 7 0.01% 250 0.03% Netherlands
16 4 0.00% 4 0.00% 105 0.01% China
17 4 0.00% 2 0.00% 36 0.00% Ukraine
18 3 0.00% 3 0.00% 162 0.02% India
19 2 0.00% 2 0.00% 130 0.01% Canada
20 2 0.00% 2 0.00% 0 0.00% British Indian Ocean Territory
21 2 0.00% 0 0.00% 10 0.00% United Kingdom
22 1 0.00% 0 0.00% 5 0.00% Brazil
23 1 0.00% 0 0.00% 5 0.00% Colombia
24 1 0.00% 0 0.00% 5 0.00% France
25 1 0.00% 0 0.00% 5 0.00% Indonesia
26 1 0.00% 1 0.00% 122 0.01% Kazakhstan
27 1 0.00% 0 0.00% 0 0.00% Luxembourg
28 1 0.00% 1 0.00% 20 0.00% Mexico
29 1 0.00% 1 0.00% 26 0.00% Poland
30 1 0.00% 1 0.00% 122 0.01% Slovakia


Generated by Webalizer Version 2.23