Usage Statistics for www.partypizzazzhawaii.com

Summary Period: December 2018
Generated 01-Jan-2019 06:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 43591
Total Files 39952
Total Pages 17168
Total Visits 8631
Total KBytes 824914
Total Unique Sites 5802
Total Unique URLs 1286
Total Unique Referrers 628
Total Unique User Agents 215
. Avg Max
Hits per Hour 60 915
Hits per Day 1453 3841
Files per Day 1331 3517
Pages per Day 572 1602
Sites per Day 193 985
Visits per Day 287 1127
KBytes per Day 27497 76115
Hits by Response Code
Code 200 - OK 91.65% 39952
Code 206 - Partial Content 1.15% 502
Code 304 - Not Modified 3.58% 1562
Code 400 - Bad Request 0.05% 22
Code 403 - Forbidden 0.10% 42
Code 404 - Not Found 3.47% 1511

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
2 1723 3.95% 1644 4.11% 854 4.97% 737 8.54% 668 11.51% 28548 3.46%
3 2948 6.76% 2791 6.99% 1468 8.55% 1127 13.06% 985 16.98% 51366 6.23%
4 2917 6.69% 2780 6.96% 1227 7.15% 1009 11.69% 898 15.48% 45793 5.55%
5 2454 5.63% 2283 5.71% 1118 6.51% 683 7.91% 641 11.05% 45939 5.57%
6 1400 3.21% 1340 3.35% 955 5.56% 507 5.87% 520 8.96% 25833 3.13%
7 142 0.33% 126 0.32% 71 0.41% 64 0.74% 67 1.15% 2607 0.32%
8 9 0.02% 9 0.02% 5 0.03% 5 0.06% 8 0.14% 159 0.02%
9 1458 3.34% 1378 3.45% 630 3.67% 170 1.97% 171 2.95% 38953 4.72%
10 2628 6.03% 2393 5.99% 730 4.25% 208 2.41% 230 3.96% 51806 6.28%
11 3841 8.81% 3517 8.80% 1602 9.33% 456 5.28% 411 7.08% 76115 9.23%
12 14 0.03% 14 0.04% 1 0.01% 1 0.01% 1 0.02% 58 0.01%
13 2518 5.78% 2394 5.99% 678 3.95% 362 4.19% 331 5.70% 35579 4.31%
14 2102 4.82% 1807 4.52% 785 4.57% 311 3.60% 248 4.27% 47674 5.78%
15 1821 4.18% 1592 3.98% 554 3.23% 301 3.49% 226 3.90% 23223 2.82%
16 1601 3.67% 1449 3.63% 467 2.72% 269 3.12% 280 4.83% 18841 2.28%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1669 3.83% 1462 3.66% 573 3.34% 284 3.29% 208 3.58% 29386 3.56%
22 1228 2.82% 1026 2.57% 543 3.16% 238 2.76% 164 2.83% 25697 3.12%
23 742 1.70% 699 1.75% 233 1.36% 135 1.56% 133 2.29% 14517 1.76%
24 1160 2.66% 1042 2.61% 604 3.52% 165 1.91% 164 2.83% 43116 5.23%
25 1332 3.06% 1134 2.84% 1013 5.90% 161 1.87% 130 2.24% 56444 6.84%
26 1579 3.62% 1487 3.72% 469 2.73% 188 2.18% 180 3.10% 34363 4.17%
27 1699 3.90% 1640 4.10% 376 2.19% 164 1.90% 201 3.46% 24404 2.96%
28 1303 2.99% 1099 2.75% 536 3.12% 255 2.95% 229 3.95% 25833 3.13%
29 1737 3.98% 1624 4.06% 612 3.56% 306 3.55% 240 4.14% 30438 3.69%
30 1472 3.38% 1286 3.22% 589 3.43% 301 3.49% 251 4.33% 25704 3.12%
31 2094 4.80% 1936 4.85% 475 2.77% 243 2.82% 213 3.67% 22519 2.73%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1688 3.87% 47 1438 3.60% 23 703 4.09% 1115 33447 4.05%
1 95 2858 6.56% 86 2605 6.52% 28 865 5.04% 1474 44216 5.36%
2 47 1424 3.27% 43 1317 3.30% 18 560 3.26% 968 29043 3.52%
3 30 921 2.11% 26 786 1.97% 18 559 3.26% 841 25225 3.06%
4 47 1417 3.25% 43 1294 3.24% 21 630 3.67% 1032 30970 3.75%
5 35 1059 2.43% 27 834 2.09% 25 776 4.52% 1121 33633 4.08%
6 38 1160 2.66% 34 1024 2.56% 19 576 3.36% 915 27439 3.33%
7 35 1078 2.47% 27 838 2.10% 25 771 4.49% 1033 30995 3.76%
8 43 1290 2.96% 34 1025 2.57% 27 828 4.82% 1180 35397 4.29%
9 46 1403 3.22% 42 1264 3.16% 32 966 5.63% 1270 38106 4.62%
10 33 1018 2.34% 27 833 2.09% 20 618 3.60% 839 25164 3.05%
11 43 1291 2.96% 38 1166 2.92% 21 659 3.84% 982 29458 3.57%
12 65 1955 4.48% 61 1842 4.61% 23 699 4.07% 1091 32722 3.97%
13 112 3362 7.71% 106 3190 7.98% 52 1573 9.16% 2023 60687 7.36%
14 66 2008 4.61% 63 1905 4.77% 24 720 4.19% 1218 36537 4.43%
15 84 2523 5.79% 80 2408 6.03% 23 697 4.06% 1287 38609 4.68%
16 76 2288 5.25% 72 2162 5.41% 22 688 4.01% 1216 36474 4.42%
17 70 2105 4.83% 66 2008 5.03% 22 686 4.00% 1149 34463 4.18%
18 88 2646 6.07% 84 2541 6.36% 20 615 3.58% 1256 37673 4.57%
19 80 2423 5.56% 75 2275 5.69% 18 567 3.30% 1151 34523 4.18%
20 76 2281 5.23% 71 2148 5.38% 19 581 3.38% 1166 34987 4.24%
21 57 1711 3.93% 52 1584 3.96% 17 514 2.99% 961 28831 3.50%
22 47 1435 3.29% 43 1315 3.29% 18 551 3.21% 940 28206 3.42%
23 74 2247 5.15% 71 2150 5.38% 25 766 4.46% 1270 38112 4.62%

Top 30 of 1286 Total URLs
# Hits KBytes URL
1 6983 16.02% 182211 22.09% /
2 2274 5.22% 258341 31.32% /stats/usage_201807.html
3 814 1.87% 8091 0.98% /stats/
4 715 1.64% 10678 1.29% /animate.js
5 705 1.62% 6880 0.83% /menuj.js
6 511 1.17% 421 0.05% /logo.ico
7 348 0.80% 11571 1.40% /Balloons.htm
8 283 0.65% 13875 1.68% /HeliumTankRentals.htm
9 260 0.60% 8049 0.98% /PartySupplies.htm
10 236 0.54% 6663 0.81% /AboutUs.htm
11 120 0.28% 7136 0.87% /SiteMap.htm
12 114 0.26% 5580 0.68% /Balloons/ArchSpiral1.htm
13 114 0.26% 2934 0.36% /Balloons/Centerpieces.htm
14 113 0.26% 2392 0.29% /Balloons/Deliveries.htm
15 113 0.26% 7976 0.97% /Balloons/Gallery.htm
16 107 0.25% 6045 0.73% /Balloons/LatexColorChart.htm
17 106 0.24% 615 0.07% /images/bannergiant
18 98 0.22% 2814 0.34% /Balloons/BouquetPackages.htm
19 95 0.22% 1651 0.20% /Balloons/LinkOLoon.htm
20 91 0.21% 75 0.01% /favicon.ico
21 88 0.20% 4688 0.57% /Balloons/CustomPrinted.htm
22 88 0.20% 10423 1.26% /stats/usage_201505.html
23 85 0.19% 1799 0.22% /PartySupplies/HotAirBalloonKit.htm
24 82 0.19% 1479 0.18% /Balloons/BalloonDrop.htm
25 81 0.19% 2438 0.30% /Balloons/SculpturesShapes.htm
26 74 0.17% 1059 0.13% /Balloons/MylarShapes_Megaloon.htm
27 73 0.17% 1302 0.16% /Balloons/Qualatex.htm
28 72 0.17% 1290 0.16% /Balloons/GiftInBalloon.htm
29 67 0.15% 3606 0.44% /Balloons/ArchSpiralAll.htm
30 67 0.15% 2098 0.25% /Balloons/Latex1.htm

Top 10 of 1286 Total URLs By KBytes
# Hits KBytes URL
1 2274 5.22% 258341 31.32% /stats/usage_201807.html
2 6983 16.02% 182211 22.09% /
3 283 0.65% 13875 1.68% /HeliumTankRentals.htm
4 348 0.80% 11571 1.40% /Balloons.htm
5 715 1.64% 10678 1.29% /animate.js
6 88 0.20% 10423 1.26% /stats/usage_201505.html
7 814 1.87% 8091 0.98% /stats/
8 260 0.60% 8049 0.98% /PartySupplies.htm
9 113 0.26% 7976 0.97% /Balloons/Gallery.htm
10 120 0.28% 7136 0.87% /SiteMap.htm

Top 10 of 170 Total Entry Pages
# Hits Visits URL
1 6983 16.02% 5751 67.73% /
2 283 0.65% 102 1.20% /HeliumTankRentals.htm
3 2274 5.22% 91 1.07% /stats/usage_201807.html
4 348 0.80% 90 1.06% /Balloons.htm
5 88 0.20% 83 0.98% /stats/usage_201505.html
6 814 1.87% 72 0.85% /stats/
7 236 0.54% 68 0.80% /AboutUs.htm
8 114 0.26% 55 0.65% /Balloons/Centerpieces.htm
9 260 0.60% 55 0.65% /PartySupplies.htm
10 113 0.26% 53 0.62% /Balloons/Deliveries.htm

Top 10 of 171 Total Exit Pages
# Hits Visits URL
1 6983 16.02% 5537 65.22% /
2 283 0.65% 127 1.50% /HeliumTankRentals.htm
3 236 0.54% 110 1.30% /AboutUs.htm
4 348 0.80% 95 1.12% /Balloons.htm
5 2274 5.22% 91 1.07% /stats/usage_201807.html
6 88 0.20% 82 0.97% /stats/usage_201505.html
7 814 1.87% 71 0.84% /stats/
8 114 0.26% 62 0.73% /Balloons/Centerpieces.htm
9 120 0.28% 59 0.69% /SiteMap.htm
10 107 0.25% 54 0.64% /Balloons/LatexColorChart.htm

Top 30 of 5802 Total Sites
# Hits Files KBytes Visits Hostname
1 938 2.15% 938 2.35% 106610 12.92% 8 0.09% 93.72.51.208
2 626 1.44% 626 1.57% 3906 0.47% 3 0.03% 74.202.118.163
3 521 1.20% 521 1.30% 59215 7.18% 5 0.06% passagewaily-patent.volia.net
4 469 1.08% 469 1.17% 53305 6.46% 10 0.12% customer.worldstream.nl
5 454 1.04% 454 1.14% 2948 0.36% 2 0.02% 74.64.108.207
6 410 0.94% 410 1.03% 4067 0.49% 58 0.67% 134.119.182.126
7 398 0.91% 398 1.00% 2622 0.32% 2 0.02% 141.239.159.227
8 384 0.88% 384 0.96% 3824 0.46% 3 0.03% 46.119.119.227
9 384 0.88% 384 0.96% 2507 0.30% 3 0.03% 98.151.35.26
10 373 0.86% 373 0.93% 2543 0.31% 1 0.01% 72.130.121.94
11 332 0.76% 95 0.24% 1824 0.22% 101 1.17% 66.249.65.157
12 312 0.72% 312 0.78% 1882 0.23% 2 0.02% 166.137.246.26
13 306 0.70% 306 0.77% 1850 0.22% 1 0.01% 64.129.1.11
14 295 0.68% 295 0.74% 2718 0.33% 1 0.01% pool-108-29-202-224.nycmny.fios.verizon.net
15 294 0.67% 294 0.74% 1805 0.22% 2 0.02% 141.239.209.198
16 279 0.64% 279 0.70% 1992 0.24% 2 0.02% udp078413uds.hawaiiantel.net
17 255 0.58% 255 0.64% 2018 0.24% 2 0.02% 50.113.42.123
18 247 0.57% 247 0.62% 1582 0.19% 2 0.02% 98.155.24.126
19 243 0.56% 243 0.61% 1429 0.17% 4 0.05% 141.239.147.50
20 241 0.55% 241 0.60% 1287 0.16% 1 0.01% 172.56.44.252
21 240 0.55% 240 0.60% 1826 0.22% 1 0.01% 207.237.184.226
22 226 0.52% 226 0.57% 25686 3.11% 7 0.08% 217.23.7.126
23 220 0.50% 220 0.55% 1972 0.24% 1 0.01% 76.173.35.46
24 205 0.47% 58 0.15% 865 0.10% 79 0.92% 66.249.65.158
25 202 0.46% 200 0.50% 1571 0.19% 1 0.01% 72.253.202.83
26 202 0.46% 188 0.47% 6136 0.74% 5 0.06% ninja-crawler120.webmeup.com
27 201 0.46% 201 0.50% 1729 0.21% 1 0.01% 174.239.32.208
28 201 0.46% 201 0.50% 1607 0.19% 2 0.02% 23.29.229.82
29 199 0.46% 195 0.49% 6359 0.77% 1 0.01% pot31.webmeup.com
30 193 0.44% 193 0.48% 2200 0.27% 1 0.01% 174.239.26.176

Top 10 of 5802 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 938 2.15% 938 2.35% 106610 12.92% 8 0.09% 93.72.51.208
2 521 1.20% 521 1.30% 59215 7.18% 5 0.06% passagewaily-patent.volia.net
3 469 1.08% 469 1.17% 53305 6.46% 10 0.12% customer.worldstream.nl
4 226 0.52% 226 0.57% 25686 3.11% 7 0.08% 217.23.7.126
5 127 0.29% 127 0.32% 13975 1.69% 93 1.08% 5.188.210.11
6 199 0.46% 195 0.49% 6359 0.77% 1 0.01% pot31.webmeup.com
7 54 0.12% 54 0.14% 6137 0.74% 1 0.01% 176.36.21.189
8 202 0.46% 188 0.47% 6136 0.74% 5 0.06% ninja-crawler120.webmeup.com
9 410 0.94% 410 1.03% 4067 0.49% 58 0.67% 134.119.182.126
10 626 1.44% 626 1.57% 3906 0.47% 3 0.03% 74.202.118.163

Top 30 of 628 Total Referrers
# Hits Referrer
1 12407 28.46% - (Direct Request)
2 3955 9.07% http://www.partypizzazz.com/
3 2618 6.01% http://www.partypizzazz.com/Balloons.htm
4 2107 4.83% http://www.partypizzazz.com/Balloons/LatexColorChart.htm
5 1962 4.50% http://www.partypizzazz.com/Balloons/Gallery.htm
6 1642 3.77% http://www.partypizzazz.com/PartySupplies.htm
7 744 1.71% http://www.partypizzazz.com/Balloons/ArchSpiral1.htm
8 635 1.46% https://www.google.com/
9 481 1.10% http://www.partypizzazz.com/Balloons/BouquetPackages.htm
10 402 0.92% http://erotic.co.ua
11 400 0.92% http://www.agro-ros.com.ua
12 390 0.89% http://erotic.co.ua/BDSM-aksessuary
13 388 0.89% http://www.partypizzazz.com/Balloons/SculpturesShapes.htm
14 321 0.74% http://www.agro-ros.com.ua/ru/
15 300 0.69% http://www.partypizzazz.com/Balloons/MylarShapes.htm
16 244 0.56% http://www.partypizzazz.com/Balloons/Centerpieces.htm
17 244 0.56% http://www.partypizzazz.com/Balloons/Mylars1.htm
18 215 0.49% http://dicksuckingporn.sdelajsam.ru
19 199 0.46% http://sexwithsoccermoms.mega-shina34.ru
20 194 0.45% http://free-teen-porn-pink.tdnarp.ru
21 190 0.44% http://57-group-pics-vids.cd-test.ru
22 190 0.44% http://www.partypizzazz.com/HeliumTankRentals.htm
23 189 0.43% http://www.partypizzazz.com/PartySupplies/BannersDecorations.htm
24 189 0.43% http://www.partypizzazz.com/PartySupplies/Favors.htm
25 188 0.43% http://partypizzazzhawaii.com/
26 186 0.43% http://sophomoresexvideo.doveriekmv.ru
27 182 0.42% http://moms-and-friends-sex.mebel-avenue.ru
28 182 0.42% http://www.partypizzazz.com/PartySupplies/ChildrensBirthday.htm
29 180 0.41% http://alienpornclips.doveriekmv.ru
30 180 0.41% http://www.partypizzazz.com/Balloons/MylarShapes_Character.htm

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% helium tank

Top 15 of 215 Total User Agents
# Hits User Agent
1 32287 74.07% Netscape
2 10521 24.14% Mozilla/5.0 (iPhone)
3 5211 11.95% Mozilla/5.0 (Windows NT 6.1)
4 4425 10.15% Mozilla/5.0 (Linux)
5 4300 9.86% Mozilla/5.0 (Macintosh)
6 4267 9.79% Mozilla/5.0 (Windows NT 10.0)
7 1749 4.01% Microsoft Internet Explorer
8 1685 3.87% Mozilla/5.0 (X11)
9 1500 3.44% MSIE 6.0 (SV1)
10 1313 3.01% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
11 1166 2.67% bingbot/2.0
12 698 1.60% Mozilla/5.0 (iPad)
13 660 1.51% Mozilla/5.0 (Windows NT 6.3)
14 483 1.11% BLEXBot/1.0
15 332 0.76% Googlebot-Image/1.0

Usage by Country for December 2018

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 34074 78.17% 31819 79.64% 598545 72.56% Unresolved/Unknown
2 5864 13.45% 5085 12.73% 80624 9.77% Commercial (com)
3 2801 6.43% 2790 6.98% 82967 10.06% Network (net)
4 470 1.08% 470 1.18% 53425 6.48% Netherlands
5 108 0.25% 72 0.18% 3108 0.38% European Union
6 63 0.14% 60 0.15% 264 0.03% Non-Profit (org)
7 47 0.11% 21 0.05% 1171 0.14% Russian Federation
8 30 0.07% 23 0.06% 940 0.11% Germany
9 22 0.05% 22 0.06% 868 0.11% Japan
10 21 0.05% 10 0.03% 424 0.05% Czech Republic
11 21 0.05% 20 0.05% 235 0.03% India
12 18 0.04% 18 0.05% 585 0.07% Slovakia
13 15 0.03% 15 0.04% 120 0.01% Canada
14 7 0.02% 7 0.02% 88 0.01% China
15 3 0.01% 3 0.01% 173 0.02% Brazil
16 2 0.00% 1 0.00% 36 0.00% US Government (gov)
17 2 0.00% 2 0.01% 240 0.03% Bulgaria
18 2 0.00% 0 0.00% 10 0.00% Lithuania
19 2 0.00% 2 0.01% 44 0.01% Mexico
20 2 0.00% 0 0.00% 10 0.00% Romania
21 2 0.00% 2 0.01% 240 0.03% Serbia
22 2 0.00% 1 0.00% 32 0.00% Sweden
23 1 0.00% 0 0.00% 5 0.00% Educational (edu)
24 1 0.00% 1 0.00% 34 0.00% US Military (mil)
25 1 0.00% 1 0.00% 120 0.01% Generic TLD (info)
26 1 0.00% 1 0.00% 120 0.01% Argentina
27 1 0.00% 1 0.00% 20 0.00% Australia
28 1 0.00% 0 0.00% 5 0.00% Belgium
29 1 0.00% 1 0.00% 120 0.01% Colombia
30 1 0.00% 1 0.00% 114 0.01% Iran


Generated by Webalizer Version 2.23